Computer Engineering (BS)
Offered jointly by the School of Computing and Department of Electrical and Computer Engineering
The Computer Engineering program combines coursework in computer science and electrical engineering providing a program that focuses on the design of computer hardware and digital systems.
The Computer Engineering undergraduate program educational objectives are that our alumni/ae: make technical contributions to design, development, and manufacturing in their practice of computer engineering, advance in their professional career and engage in professional development or post-graduate education to pursue flexible career paths amid future technological changes.
The Computer Engineering Program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Electrical, Computer, Communications, Telecommunication(s), and Similarly Named Engineering Programs.
Location
- Storrs Campus
Modality
- In Person
Bachelor of Science in Engineering
The Computer Engineering major requires a total of 126 credits. Computer Engineering majors are required to complete the following:
| Course | Title | Credits |
|---|---|---|
| CSE 2050 | Data Structures and Object-Oriented Design | 3 |
| CSE 2301 | Principles and Practice of Digital Logic Design | 4 |
| CSE 2500 | Introduction to Discrete Systems | 3 |
| CSE 3100 | Systems Programming | 3 |
| CSE 3140 | Cybersecurity Lab | 2 |
| CSE 3300 | Computer Networks and Data Communication | 3 |
| or CSE 5299 | Computer Networks and Data Communication | |
| CSE 4300 | Operating Systems | 3 |
| or CSE 5305 | Operating Systems | |
| CSE 4302 | Computer Organization and Architecture | 3 |
| or ECE 5402/CSE 5302 | Computer Architecture | |
| ECE 2001 | Electrical Circuits | 4 |
| ECE 3101 | Signals and Systems | 3 |
| ECE 3402 | Computer Organization and Design | 3 |
| or ECE 5401 | Advanced Digital Systems Design | |
| ECE 3421 | Very Large Scale Integrated (VLSI) Design and Simulation | 4 |
| ECE 4900W | Communicating Engineering Solutions in a Societal Context | 1 |
| ECE 4901 | Electrical and Computer Engineering Design I | 2 |
| ECE 4902 | Electrical and Computer Engineering Design II | 3 |
| MATH 2110Q | Multivariable Calculus | 4 |
| MATH 2210Q | Applied Linear Algebra | 3 |
| MATH 2410Q | Elementary Differential Equations | 3 |
| STAT 3345Q | Probability Models for Engineers | 3 |
| Elective Courses | 7 | |
| Total Credits | 64 | |
Professional Requirements (PR)
A student must choose at least four courses (for a total of at least twelve credits) of Professional Requirements from the following list or from any of the concentration tracks listed below. Students may optionally choose to complete a computer engineering concentration by selecting at least three of the PR courses (nine credits) from the same concentration list.
| Course | Title | Credits |
|---|---|---|
| Select at least one of the following courses: 1 | 3 | |
| Probabilistic Performance Analysis of Computer Systems | ||
| Introduction to Machine Learning | ||
or CSE 5819 | Introduction to Machine Learning | |
| Digital Communications and Networks | ||
| Select nine credits from the following courses or any of the concentration tracks listed below for a total of 12 Professional Requirement courses | 9 | |
| Algorithms and Complexity | ||
| Numerical Methods in Scientific Computation | ||
| Total Credits | 12 | |
- 1
These courses may also be taken as part of the additional nine credits of Professional Requirements.
Design Laboratories
A student must take ECE 3411 Microprocessor Applications Laboratory and at least one additional course of Design Laboratory from the following list:
| Course | Title | Credits |
|---|---|---|
| CSE 3350/ECE 4401 | Digital Design Laboratory | 3 |
| ECE 4114 | Software-Defined Radio Design Laboratory | 3 |
| ECE 4132 | Image Processing Systems Laboratory | 3 |
| ECE 4161 | Robotics Systems Laboratory | 3 |
With prior approval by the program director, special topics courses (CSE 4095 Special Topics in Computer Science and Engineering, ECE 4095 Special Topics in Electrical and Computer Engineering, CSE 5095 Special Topics in Computer Science and Engineering, or ECE 6095 Special Topics in Electrical and Systems Engineering) and thesis (ECE 4097 Thesis in Electrical and Computer Engineering or CSE 4997 Senior Thesis in Computer Science and Engineering) courses may count towards design laboratory, professional requirement and concentration credits.
Note that a course can only count as a required course or as a professional requirement or as a design lab. In other words, the same course cannot satisfy multiple requirements.
Concentrations
Students may declare one of the following optional concentrations.
Semiconductors
| Course | Title | Credits |
|---|---|---|
| ECE 3201 | Electronic Circuit Design and Analysis | 4 |
| ECE 3221 | Digital Integrated Circuits | 3 |
| ECE 4211 | Semiconductor Devices and Nanostructures | 3 |
| ECE 4225 | Fundamentals of Electron Device Design and Characterization | 3 |
| or ECE 5225 | Electron Device Design and Characterization | |
| ECE 4243 | Nanoscience and Nanotechnology I | 3 |
| or ECE 6243 | Nanotechnology | |
| ECE 4261 | Introduction to Memory Device Technologies | 3 |
| or ECE 5261 | Memory Device Technologies | |
Systems
| Course | Title | Credits |
|---|---|---|
| CSE 4709 | Networked Embedded Systems | 3 |
| or CSE 5309 | Networked Embedded Systems | |
| CSE 5300 | Advanced Computer Networks | 3 |
| CSE 5312 | Architecture of Internet of Things | 3 |
| ECE 3111 | Systems Analysis and Design | 4 |
| ECE 3161 | Introduction to Robotics | 3 |
| ECE 3162 | Robot Motion Planning | 3 |
| ECE 3163 | Robot Control and Dynamics | 3 |
| ECE 4121 | Digital Control Systems | 3 |
| ECE 4131 | Introduction to Digital Signal Processing | 3 |
Cybersecurity
| Course | Title | Credits |
|---|---|---|
| CSE 3400 | Introduction to Cryptography and Cybersecurity | 3 |
| or CSE 5850 | Introduction to Cyber-Security | |
| CSE 3550 | Blockchain Technology | 3 |
| CSE 4400 | Computer Security | 3 |
| or CSE 5400 | Computer Security | |
| CSE 4402 | Network Security | 3 |
| CSE 4412 | Introduction to Quantum Computing, Cryptography, and Networking | 3 |
| or CSE 5512 | Introduction to Quantum Computing | |
| CSE 4702 | Introduction to Modern Cryptography | 3 |
| or CSE 5852 | Modern Cryptography: Foundations | |
| CSE 5854 | Modern Cryptography: Primitives and Protocols | 3 |
| CSE 5910 | Information Ecosystem Threats | 3 |
Software
| Course | Title | Credits |
|---|---|---|
| CSE 2102 | Introduction to Software Engineering | 3 |
| CSE 3150 | C++ Essentials | 3 |
| CSE 3200 | Mobile Application Development | 3 |
| CSE 4100 | Programming Language Translation | 3 |
| CSE 4102 | Programming Languages | 3 |
| CSE 5103 | Performance Engineering | 3 |
Concentration in Naval Science and Technology
The concentration in Naval Science and Technology is designed to expose students to engineering concepts and topics of importance to the Navy and industries that support naval science and technology. It is focused on facilitating interactions between students and naval professionals as well as hands-on and experiential activities related to senior design projects or independent study projects that have naval science and technology connections.
All Computer Engineering majors must also complete nine credits of Naval Science and Technology Coursework topics, distributed as follows:
| Course | Title | Credits |
|---|---|---|
| ENGR 3109 | Navy STEM Professional Development Seminar (at least three credits) | 3 |
| Select two of the following: | 6 | |
| Special Topics in Electrical and Computer Engineering | ||
| Communicating Engineering Solutions in a Societal Context | ||
| Electrical and Computer Engineering Design I | ||
| Electrical and Computer Engineering Design II | ||
Students electing to complete the concentration must do so in their primary major, and as such select elective coursework from their primary discipline. Students electing to use their Senior Design course sequence must have their project topic approved by both their departmental senior design coordinator and either the director of the Navy STEM Program or the Associate Dean for Undergraduate Education.
Students electing to use Special Topics courses or Independent Study/Research courses must have the course or research topic approved by both their department and either the director of the Navy STEM Program or the Associate Dean for Undergraduate Education. Other courses relevant to naval science and technology may be considered for the concentration by petition to the director of the Navy STEM Program or the Associate Dean of Undergraduate Education. Students may not apply courses used in this concentration to fulfill requirements for other concentrations or minors. The concentration in Naval Science and Technology is restricted to U.S. citizens.
University Common Curriculum Requirements
Every student must meet a set of core requirements to earn a baccalaureate degree, in addition to those required by the student's major course of study and other requirements set by the student's school or college. For more information about these requirements, please see Common Curriculum Requirements.
College of Engineering Degree Requirements
Students must meet a set of requirements established by the college in addition to the University's Common Curriculum requirements. For more information, see the College of Engineering section of this catalog.
Learning Objectives
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
