Climate Science Minor
Requirements
Students must complete at least 15 credits from the courses listed below. At least one course must come from the list of Climate in Social Sciences courses and at least three courses must come from the list of Climate in Natural Sciences.
Climate in Social Sciences
Course | Title | Credits |
---|---|---|
ANTH/EVST 3340E | Culture and Conservation | 3 |
ARE 4444 | Economics of Energy, Climate, and the Environment | 3 |
ENVE/ENVS/EVST 3100 | Climate Resilience and Adaptation: Municipal Policy and Planning | 3 |
ENVE 4850 | 3 | |
GEOG 2320E | Climate Change: Current Geographic Issues | 3 |
GEOG 2400E | Introduction to Sustainable Cities | 3 |
GEOG 3350E | Global Change, Local Action: A Geography of Environmentalism | 3 |
GEOG 4240 | Disaster Risk, Vulnerability, and Resilience | 3 |
MARN 2801WE | Marine Sciences and Society | 3 |
POLS 3240E | 3 | |
SOCI 2701E | Sustainable Societies | 3 |
SOCI 2709E/2709WE | Society and Climate Change | 3 |
Climate in Natural Sciences
Course | Title | Credits |
---|---|---|
CHEM 4370 | Environmental Chemistry - Atmosphere | 3 |
EEB 2100E | Global Change Ecology | 3 |
ENVE 3230 | Air Pollution Control | 3 |
ENVE 4810 | Engineering Hydrology | 3 |
ERTH 2800 | Our Evolving Atmosphere | 3 |
ERTH 4430 | Stable Isotope Biogeochemistry | 3 |
ERTH 4560 | Fundamentals of Planetary Science | 3 |
ERTH 4720 | Environmental Geochemistry | 3 |
ERTH 4810 | Modeling the Changing Atmosphere and Ocean | 3 |
ERTH 4850 | Paleoclimatology | 3 |
GEOG 2300E | Introduction to Physical Geography | 3 |
GEOG 3400 | Climate and Weather | 3 |
GEOG 4300 | 3 | |
MARN 3000E | The Oceans and Global Climate | 3 |
MARN 4052 | Paleooceanography | 3 |
MARN 4060 | Physical Oceanography | 3 |
NRE 3115 | Air Pollution | 3 |
NRE 3145 | Meteorology | 3 |
NRE 3146 | Climatology | 3 |
NRE 4170 | Climate-Human-Ecosystem Interactions | 3 |
The minor is offered by the College of Agriculture, Health and Natural Resources, the College of Liberal Arts and Sciences, and the College of Engineering.