Political Science (BA)
Political Science serves students whose primary interest is in some phase of public affairs (law, politics, government service) or international relations (foreign service), in gaining a better understanding of the entire field of governmental organization and functions.
Major Courses
Course | Title | Credits |
---|---|---|
Political Science 1000-Level Courses | ||
Select a minimum of nine credits from the following subdivisions: 1 | 9 | |
Theory and Methodology | ||
Introduction to Political Theory | ||
Comparative Politics | ||
Introduction to Comparative Politics | ||
or POLS 1207 | Introduction to Nonwestern Politics | |
International Relations | ||
Introduction to International Relations | ||
American Politics | ||
Introduction to American Politics | ||
Political Science Numbered 2000 or Higher 2 | ||
Select at least one course in four of the following six subdivisions: | 12 | |
Other 2000 level (or higher) Political Science courses totaling a minimum of 12 credits | 12 | |
Total Credits | 33 |
- 1
It is recommended that these courses be taken during the first two years of study.
- 2
A minimum of 24 credits (none on a pass-fail basis).
Students must take at least one three credit W course within the major. Advanced information literary exit requirements are incorporated into all W courses in the major, and students who successfully complete political science W courses will have met this requirement.
Subdivisions
Theory and Methodology
Course | Title | Credits |
---|---|---|
POLS 2023 | Political Theory in Film | 3 |
POLS 2062/2062W | Privacy in the Information Age | 3 |
POLS 2072Q | Quantitative Analysis in Political Science | 3 |
POLS 2073Q | Advanced Quantitative Methods in Political Science | 3 |
POLS 3002 | Classical and Medieval Political Theory | 3 |
POLS 3012 | Modern Political Theory | 3 |
POLS 3017 | Contemporary Political Theory | 3 |
POLS 3019W | Black Political Thought | 3 |
POLS 3022W | Western Marxist Tradition | 3 |
POLS 3025 | Political Theory and Popular Music | 3 |
POLS 3032 | American Political Thought and Ideology | 3 |
POLS 3040 | Power, Politics and Art | 3 |
POLS 3042 | Theories of Human Rights | 3 |
POLS 3062 | Democratic Theory | 3 |
POLS 3072 | Political Protest and Ideology | 3 |
POLS 3082 | Critical Race Theory as Political Theory | 3 |
POLS 3672 | Women and Politics | 3 |
Comparative Politics
Course | Title | Credits |
---|---|---|
POLS 2221/2221W | Introduction to Government and Politics in the Middle East and North Africa | 3 |
POLS 2222 | Political Institutions and Behavior in Western Europe | 3 |
POLS 3202/3202W | Comparative Political Parties and Electoral Systems | 3 |
POLS 3203 | Environmental Policy and Institutions | 3 |
POLS 3205 | Voting Behavior and Public Opinion Around the World | 3 |
POLS 3206 | Comparative Political Economy | 3 |
POLS 3208W | Politics of Oil | 3 |
POLS 3209 | Sustainable Energy in the 21st Century | 3 |
POLS 3212 | Comparative Perspectives on Human Rights | 3 |
POLS 3214 | Comparative Social Policy | 3 |
POLS 3216 | Women in Political Development | 3 |
POLS 3228 | Politics of Russia and the Former Soviet Union | 3 |
POLS 3235 | Latin American Politics | 3 |
POLS 3245 | Chinese Politics and Economy | 3 |
POLS 3249 | Gender Politics and Islam | 3 |
POLS 3250/3250W | The Political Economy of East Asia | 3 |
POLS 3252 | Politics In Africa | 3 |
POLS 3256W | Politics and Human Rights in Global Supply Chains | 3 |
International Relations
Course | Title | Credits |
---|---|---|
POLS 2429 | Political Violence | 3 |
POLS 2450 | Nuclear Security | 3 |
POLS 2460E | Maritime Politics | 3 |
POLS 3247 | Gender and War | 3 |
POLS 3402 | Contemporary International Politics | 3 |
POLS 3406/3406W | Globalization and Political Change | 3 |
POLS 3410 | International Political Economy | 3 |
POLS 3412 | Global Environmental Politics | 3 |
POLS 3413/3413W | International Security | 3 |
POLS 3414 | National and International Security | 3 |
POLS 3418/3418W | International Organizations and Law | 3 |
POLS 3426 | Politics, Propaganda, and Cinema | 3 |
POLS 3428 | The Politics of Torture | 3 |
POLS 3430 | Evaluating Human Rights Practices of Countries | 3 |
POLS 3434W | Honors Core: Excavating the International in Everyday Practices | 3 |
POLS 3437 | Recent American Diplomacy | 3 |
POLS 3442 | The Politics of American Foreign Policy | 3 |
POLS 3450 | War and Technological Change | 3 |
POLS 3462 | International Relations of the Middle East | 3 |
POLS 3464/3464W | Arab-Israeli Conflict | 3 |
POLS 3710 | Political Science Fiction | 3 |
American Politics
Course | Title | Credits |
---|---|---|
POLS 2602W | Religion and Politics in America | 3 |
POLS 2607/2607W | American Political Parties | 3 |
POLS 2622 | State and Local Government | 3 |
POLS 3027W | Historical Women Political Thinkers | 3 |
POLS 3600 | Making the Modern American Presidency | 3 |
POLS 3601 | Modern American Presidency | 3 |
POLS 3602 | The Presidency and Congress | 3 |
POLS 3603WQ | Congressional Apportionment and Redistricting | 3 |
POLS 3604 | Congress in Theory and Practice | 3 |
POLS 3606 | How to Fix an Election: The Politics of Election Administration in the United States | 3 |
POLS 3608 | The Art, Science, and Business of Political Campaigns | 3 |
POLS 3610W | American Politics in Film | 3 |
POLS 3612 | Electoral Behavior | 3 |
POLS 3613 | Congressional Elections | 3 |
POLS 3617 | American Political Economy | 3 |
POLS 3618 | Politics of Inequality | 3 |
POLS 3622 | American Political Leadership | 3 |
POLS 3625/3625W | Public Opinion | 3 |
POLS 3632/3632W | Urban Politics | 3 |
POLS 3642 | African-American Politics | 3 |
POLS 3647 | Black Leadership and Civil Rights | 3 |
POLS 3652 | Black Feminist Politics | 3 |
POLS 3662 | Latino Political Behavior | 3 |
POLS 3667 | Puerto Rican Politics and Culture | 3 |
POLS 3850 | 3 |
Public Administration, Policy and Law
Course | Title | Credits |
---|---|---|
POLS 2062/2062W | Privacy in the Information Age | 3 |
POLS 2803W | Legal Reasoning and Writing | 3 |
POLS 2807/2807W | Women and the Law | 3 |
POLS 2827W | Criminal Justice in Practice | 3 |
POLS 3802 | Constitutional Law | 3 |
POLS 3807 | Constitutional Rights and Liberties | 3 |
POLS 3812 | Judiciary in the Political Process | 3 |
POLS 3815 | United States Constitutional Dictatorships | 3 |
POLS 3817 | Law and Society | 3 |
POLS 3822/3822W | Law and Popular Culture | 3 |
POLS 3827 | Politics of Crime and Justice | 3 |
POLS 3832 | Maritime Law | 3 |
POLS 3842 | Public Administration | 3 |
POLS 3847 | The Policy-making Process | 3 |
POLS 3857 | Politics, Society, and Education Policy | 3 |
Intersectional Indigeneity, Race, Ethnicity, and Politics
Course | Title | Credits |
---|---|---|
POLS 2602W | Religion and Politics in America | 3 |
POLS 3019W | Black Political Thought | 3 |
POLS 3082 | Critical Race Theory as Political Theory | 3 |
POLS 3216 | Women in Political Development | 3 |
POLS 3247 | Gender and War | 3 |
POLS 3249 | Gender Politics and Islam | 3 |
POLS 3252 | Politics In Africa | 3 |
POLS 3418/3418W | International Organizations and Law | 3 |
POLS 3464/3464W | Arab-Israeli Conflict | 3 |
POLS 3632/3632W | Urban Politics | 3 |
POLS 3633 | Race and Policy | 3 |
POLS 3642 | African-American Politics | 3 |
POLS 3647 | Black Leadership and Civil Rights | 3 |
POLS 3652 | Black Feminist Politics | 3 |
POLS 3662 | Latino Political Behavior | 3 |
POLS 3667 | Puerto Rican Politics and Culture | 3 |
POLS 3672 | Women and Politics | 3 |
POLS 3807 | Constitutional Rights and Liberties | 3 |
Notes
A W or Q may be substituted for the same numbered course. Cross-listed courses may only be counted once. All POLS 2998 Variable Topics in Contemporary Political Issues/POLS 2998W Variable Topics in Contemporary Political Issues and POLS 2995 Special Topics in Political Issues courses apply to the major and may count towards the subdivision requirement. The subdivisions assigned to these courses can be found at polisci.uconn.edu/undergraduate/advising. POLS 3995 Special Topics courses may be counted towards part one only with the consent of the advisor.
May not be counted towards part one:
Course | Title | Credits |
---|---|---|
POLS 3991 | Supervised Field Work | 1-12 |
POLS 3993 | Foreign Study | 1-15 |
POLS 3999 | Independent Study | 1-6 |
POLS 4994 | Senior Seminar | 3 |
POLS 4997W | Senior Thesis | 3 |
Interdepartmental (INTD and UNIV) courses may not be included in the 24 credits. No more than six credits of independent study, colloquium (POLS 4894 Political Science Colloquium), and/or field work (of which no more than three credits may be for POLS 3991 Supervised Field Work) can be counted toward the 24 credits.
Related Courses
At least 12 credits in courses related to Political Science taken from one or more other departments. These courses must be numbered 2000 or higher and cannot be taken on a pass-fail basis. All 2000-level (or higher) courses in Anthropology, Economics, Geography, History, Human Rights, Philosophy, Public Policy and Sociology will meet this requirement. Any course within these departments that is cross-listed with POLS will count towards the major and not as a related. Certain other courses have been approved and are listed on polisci.uconn.edu. Courses not in the departments listed above or included on the pre-approved list may be approved as related courses at the discretion of the advisor.
A minor in Political Science is described in the “Minors” section.
University General Education Requirements
Every student must meet a set of core requirements to earn a baccalaureate degree, in addition to those required by the student's major course of study and other requirements set by the student's school or college. For more information about these requirements, please see General Education Requirements.
College of Liberal Arts and Sciences Degree Requirements
Students must meet a set of requirements established by the college in addition to the University's General Education requirements. For more information, see the College of Liberal Arts and Sciences section of this catalog.