The University of Connecticut offers a Master of Science in Data Science through The Graduate School with the participation of the College of Agriculture, Health, and Natural Resources, the College of Liberal Arts and Sciences, the School of Business, the College of Engineering, and the Neag School of Education.
Requirements
Students must compete at least 30 credits of coursework, including core courses, a capstone course, and two elective courses in a relevant area.
Course List
Course |
Title |
Credits |
| |
ARE 5353 | Data Ethics and Equity in the Era of Misinformation | 2 |
CSE 5709 | Machine Learning for Data Science | 3 |
CSE 5710 | Data Mining for Data Science | 3 |
EPSY 5641 | Research Design and Measurement for Data Science | 2 |
GRAD 5100 | Fundamental Skills for Data Science | 3 |
OPIM 5605 | Data Visualization and Communication | 2 |
STAT 5405 | Applied Statistics for Data Science | 3 |
STAT 5410 | Statistical Computing for Data Science | 3 |
| |
GRAD 5800 | Applied Capstone in Data Science | 3 |
| 6 |