Engineering Physics Requirements
Requirements
| Course | Title | Credits | 
|---|---|---|
| Physics Requirements | ||
| PHYS 2300 | The Development of Quantum Physics | 3 | 
| PHYS 3101 | Mechanics I | 3 | 
| PHYS 3201 | Electricity and Magnetism I | 3 | 
| PHYS 3202 | Electricity and Magnetism II | 3 | 
| PHYS 2501W | Advanced Undergraduate Laboratory | 4 | 
| PHYS 3401 | Quantum Mechanics I | 3 | 
| PHYS 3300 | Statistical and Thermal Physics | 3 | 
| Six credits of PHYS 2000 level or above electives | 6 | |
| Engineering Requirements | ||
| CSE 1010 | Introduction to Computing for Engineers | 3 | 
| ENGR 1000 | Orientation to Engineering | 1 | 
| ENGR 1166 | Foundations of Engineering | 3 | 
| ENGR 4001 | Multidisciplinary Engineering Design I | 3 | 
| ENGR 4002W | Multidisciplinary Engineering Design II | 3 | 
| MSE 2001 | Introduction to Structure, Properties, and Processing of Materials I | 3 | 
| or MSE 2101 | Materials Science and Engineering I | |
| MSE 2002 | Introduction to Structure, Properties, and Processing of Materials II | 3 | 
| or MSE 2102 | Materials Science and Engineering II | |
| CE 2110 | Applied Mechanics I | 3 | 
| CE 3110 | Mechanics of Materials | 3 | 
| CE 3120 | Fluid Mechanics | 4 | 
| CHEG 2103 | Introduction to Chemical Engineering | 3 | 
| ECE 2001 | Electrical Circuits | 4 | 
| Select one Thermal Science Elective from the following: | 3-4 | |
| Applied Thermodynamics of Materials | ||
| Thermodynamic Principles | ||
| Chemical Engineering Thermodynamics I | ||
| Nine credits ENGR electives (three credits may be 2000-level, at least six credit must be 3000-level) | 9 | |
| Additional Requirements | ||
| MATH 2110Q & MATH 2410Q | Multivariable Calculus and Elementary Differential Equations | 7 | 
| STAT 3025Q | Statistical Methods | 3 | 
| Total Credits | 86-87 | |
