Course Search
To filter and search by keywords in course titles, see the Course Search.
Courses by Subject Area
Click on the links below for a list of courses in that subject area. You may then click “View Classes” to see scheduled classes for individual courses.
1127Q. General Chemistry I
4.00 credits
Prerequisites: May not be taken out of sequence after passing CHEM 1124Q, 1137Q, 1147Q. Students who have passed CHEM 1122 will receive only 2 credits but 4 credits will be used for calculating the GPA. Repeat restrictions apply; see advising.uconn.edu/repeat-policy for more information.
Grading Basis: Graded
Designed to provide a foundation for more advanced courses in chemistry. Atomic theory, laws and theories concerning the physical and chemical behavior of gases, liquids, solids, and solutions. Quantitative measurements illustrating the laws of chemical combination in the laboratory component. CA 3-LAB.
Last Refreshed: 23-MAY-22 05.20.07.824409 AM
Term | Campus | Instruction Mode | Instructor | Section | Session | Schedule | Location | Enrollment | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1223 16046 1 001 | Spring 2022 | Storrs | In Person | Wasalathanthri, Niluka | 001 | Reg | TuTh 9:30am‑10:45am |
MCHU 102 | 189/192 | |
1223 16048 1 002 | Spring 2022 | Storrs | In Person | Hohman, James Wasalathanthri, Niluka |
002 | Reg | TuTh 2:00pm‑3:15pm |
205/208 | ||
1223 15282 1 041L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Jennings, Murphy Wasalathanthri, Niluka |
041L | Reg | Mo 9:05am‑12:05pm |
15/16 | ||
1223 3119 1 042L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Anthoni Pererage, Rumesha |
042L | Reg | Mo 1:25pm‑4:25pm |
16/16 | ||
1223 3639 1 045L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Tabassum, Lamya Wasalathanthri, Niluka |
045L | Reg | We 9:05am‑12:05pm |
15/16 | ||
1223 1559 1 046L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Gerber, Cynthia |
046L | Reg | We 1:25pm‑4:25pm |
16/16 | ||
1223 8977 1 047L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Valus, Joseph Wasalathanthri, Niluka |
047L | Reg | Th 9:30am‑12:30pm |
16/16 | ||
1223 6892 1 048L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Wickramathilaka, Kaveendra |
048L | Reg | Th 2:00pm‑5:00pm |
16/16 | ||
1223 7705 1 049L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Anthoni Pererage, Rumesha Wasalathanthri, Niluka |
049L | Reg | Fr 8:00am‑11:00am |
16/16 | ||
1223 15283 1 050L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Girod, Alexei |
050L | Reg | Fr 12:20pm‑3:20pm |
15/16 | ||
1223 6418 1 051L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Su, Yue Wasalathanthri, Niluka |
051L | Reg | Mo 9:05am‑12:05pm |
16/16 | ||
1223 2971 1 052L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Gerber, Cynthia |
052L | Reg | Mo 1:25pm‑4:25pm |
16/16 | ||
1223 3277 1 053L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Su, Yue Wasalathanthri, Niluka |
053L | Reg | Tu 9:30am‑12:30pm |
16/16 | ||
1223 4415 1 054L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Bamidele, Adeyemi |
054L | Reg | Tu 2:00pm‑5:00pm |
14/16 | ||
1223 1558 1 055L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Su, Yue Wasalathanthri, Niluka |
055L | Reg | We 9:05am‑12:05pm |
16/16 | ||
1223 3121 1 056L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Williams, Anietie |
056L | Reg | We 1:25pm‑4:25pm |
16/16 | ||
1223 8226 1 057L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Anthoni Pererage, Rumesha Wasalathanthri, Niluka |
057L | Reg | Th 9:30am‑12:30pm |
15/16 | ||
1223 6465 1 058L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Gerber, Cynthia |
058L | Reg | Th 2:00pm‑5:00pm |
16/16 | ||
1223 7706 1 059L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Umaiya, Khandaker Wasalathanthri, Niluka |
059L | Reg | Fr 8:00am‑11:00am |
16/16 | ||
1223 15284 1 060L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Williams, Anietie Wasalathanthri, Niluka |
060L | Reg | Fr 12:20pm‑3:20pm |
16/16 | ||
1223 6322 1 141L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Silva, Kannangarage |
141L | Reg | Mo 6:00pm‑9:00pm |
16/16 | ||
1223 8978 1 145L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Olowookere, Isaac |
145L | Reg | We 6:00pm‑9:00pm |
16/16 | ||
1223 8979 1 147L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Umaiya, Khandaker Wasalathanthri, Niluka |
147L | Reg | Th 6:00pm‑9:00pm |
16/16 | ||
1223 6323 1 151L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Bamidele, Adeyemi |
151L | Reg | Mo 6:00pm‑9:00pm |
16/16 | ||
1223 5806 1 153L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Umaiya, Khandaker Wasalathanthri, Niluka |
153L | Reg | Tu 6:00pm‑9:00pm |
16/16 | ||
1223 5573 1 155L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Bamidele, Adeyemi |
155L | Reg | We 6:00pm‑9:00pm |
16/16 | ||
1223 8227 1 157L | Spring 2022 | Storrs | In Person | Krantz, Eric (LABC) Williams, Anietie Wasalathanthri, Niluka |
157L | Reg | Th 6:00pm‑9:00pm |
16/16 | ||
1223 11603 1 N60 | Spring 2022 | Avery Point | In Person | Riel, Louis | N60 | Reg | TuTh 9:30am‑10:45am |
ACD 308 | 21/40 | If you have already earned credit for this course, you must wait until November 6th to register. |
1223 11604 1 N60L | Spring 2022 | Avery Point | In Person | Hawkins, William | N60L | Reg | Th 1:30pm‑4:30pm |
13/20 | If you have already earned credit for this course, you must wait until November 6th to register. | |
1223 11605 1 N61L | Spring 2022 | Avery Point | In Person | Hawkins, William | N61L | Reg | Th 5:30pm‑8:30pm |
8/20 | If you have already earned credit for this course, you must wait until November 6th to register. | |
1223 13024 1 W31 | Spring 2022 | Waterbury | In Person | Boyle, Connor | W31 | Reg | MoWeFr 9:05am‑9:55am |
WTBY 201 | 22/22 | If you have already earned credit for this course, you must wait until November 7th to register. |
1223 12982 1 W31L | Spring 2022 | Waterbury | In Person | Boyle, Connor | W31L | Reg | We 2:00pm‑5:00pm |
WTBY 301 | 22/22 | If you have already earned credit for this course, you must wait until November 7th to register. |
1223 13040 1 W32 | Spring 2022 | Waterbury | In Person | Hill, Sandra | W32 | Reg | TuTh 11:00am‑12:15pm |
WTBY 333 | 20/22 | |
1223 13029 1 W32L | Spring 2022 | Waterbury | In Person | Hill, Sandra | W32L | Reg | Tu 1:00pm‑4:00pm |
WTBY 301 | 20/22 | If you have already earned credit for this course, you must wait until November 7th to register. |
1223 12596 1 Z81 | Spring 2022 | Stamford | In Person | Neth, Edward | Z81 | Reg | MoWeFr 9:05am‑9:55am |
47/48 | ||
1223 12595 1 Z81L | Spring 2022 | Stamford | In Person | Neth, Edward | Z81L | Reg | Mo 10:30am‑1:30pm |
25/24 | ||
1223 12688 1 Z82L | Spring 2022 | Stamford | In Person | Kraiz, Ella Neth, Edward |
Z82L | Reg | Mo 6:30pm‑9:30pm |
22/24 | ||
1223 17146 1 Z83 | Spring 2022 | Stamford | In Person | Rugg, Stephanie | Z83 | Reg | MoWe 11:00am‑12:15pm |
48/48 | ||
1223 12653 1 Z83L | Spring 2022 | Stamford | In Person | Rugg, Stephanie | Z83L | Reg | Mo 2:30pm‑5:30pm |
24/24 | ||
1223 17155 1 Z84L | Spring 2022 | Stamford | In Person | Rugg, Stephanie | Z84L | Reg | Tu 9:30am‑12:30pm |
24/24 | ||
1225 1032 AS1 70 | Summer 2022 | Storrs | In Person | Caldwell, Karenann | 70 | AS1 | MoTuThFr 9:00am‑9:50am |
CHM A120 | 17/32 | |
1225 1034 AS1 70L | Summer 2022 | Storrs | In Person | Caldwell, Karenann AHMudiyanselage, ChathupamaAJ |
70L | AS1 | We 9:00am‑12:00pm We 1:00pm‑4:00pm |
CHM T108 CHM T108 |
16/16 | |
1225 1033 AS1 71L | Summer 2022 | Storrs | In Person | Caldwell, Karenann Aviles-Martin, Cristian |
71L | AS1 | We 9:00am‑12:00pm We 1:00pm‑4:00pm |
CHM T110 CHM T110 |
1/16 | |
1225 1608 AS2 80 | Summer 2022 | Storrs | In Person | Cady, Clyde | 80 | AS2 | TuTh 10:00am‑12:00pm We 4:00pm‑5:00pm |
CHM T309 CHM T309 |
17/32 | |
1225 1606 AS2 80L | Summer 2022 | Storrs | In Person | Cady, Clyde Wijenayake, Hemadri |
80L | AS2 | We 9:00am‑12:00pm We 1:00pm‑4:00pm |
CHM T109 CHM T109 |
14/16 | |
1225 1607 AS2 81L | Summer 2022 | Storrs | In Person | Cady, Clyde Farrag, Ahmed |
81L | AS2 | We 9:00am‑12:00pm We 1:00pm‑4:00pm |
CHM T111 CHM T111 |
3/16 | |
1225 1020 AS1 H70 | Summer 2022 | Hartford | In Person | Shah, Priya | H70 | AS1 | MoTuWeTh 10:00am‑11:30am |
HTB 229 | 24/40 | |
1225 1030 AS1 H70L | Summer 2022 | Hartford | In Person | Shah, Priya Keesey, Mary |
H70L | AS1 | TuTh 12:30pm‑3:30pm |
HTB 321 | 17/20 | |
1225 1031 AS1 H71L | Summer 2022 | Hartford | In Person | Shah, Priya Keesey, Mary |
H71L | AS1 | MoWe 12:30pm‑3:30pm |
HTB 321 | 7/20 | |
1225 1603 AS1 W70 | Summer 2022 | Waterbury | In Person | Hill, Sandra | W70 | AS1 | MoTuWeTh 9:00am‑10:40am |
WTBY 333 | 7/44 | |
1225 1601 AS1 W70L | Summer 2022 | Waterbury | In Person | Hill, Sandra Mooney, Douglas |
W70L | AS1 | MoWe 12:30pm‑3:30pm |
WTBY 301 | 2/22 | |
1225 1602 AS1 W71L | Summer 2022 | Waterbury | In Person | Hill, Sandra Mooney, Douglas |
W71L | AS1 | TuTh 12:30pm‑3:30pm |
WTBY 301 | 5/22 | |
1225 1830 AS1 Z70 | Summer 2022 | Stamford | In Person | Wood, Thomas | Z70 | AS1 | TuWeTh 9:15am‑12:15pm |
DWTN A2 | 17/24 | |
1225 1829 AS1 Z70L | Summer 2022 | Stamford | In Person | Wood, Thomas | Z70L | AS1 | WeTh 1:10pm‑4:10pm |
DWTN 243 | 17/24 | |
1228 1570 1 001 | Fall 2022 | Storrs | In Person | Caldwell, Karenann Cady, Clyde |
001 | Reg | TuTh 9:30am‑10:45am |
CHM A120 | 50/240 | |
1228 1569 1 001L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
001L | Reg | Mo 9:05am‑12:05pm |
CHM T108 | 15/16 | |
1228 1571 1 002L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
002L | Reg | Mo 1:25pm‑4:25pm |
CHM T108 | 3/16 | |
1228 1573 1 003 | Fall 2022 | Storrs | In Person | Caldwell, Karenann Cady, Clyde |
003 | Reg | MoWeFr 12:20pm‑1:10pm |
CHM A120 | 26/240 | |
1228 1572 1 003L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
003L | Reg | Tu 9:30am‑12:30pm |
CHM T108 | 2/16 | |
1228 1574 1 004L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
004L | Reg | Tu 2:00pm‑5:00pm |
CHM T108 | 3/16 | |
1228 1576 1 005 | Fall 2022 | Storrs | In Person | Quardokus, Rebecca Cady, Clyde |
005 | Reg | TuTh 12:30pm‑1:45pm |
CHM A120 | 29/240 | |
1228 1575 1 005L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
005L | Reg | We 9:05am‑12:05pm |
CHM T108 | 3/16 | |
1228 1577 1 006L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
006L | Reg | We 1:25pm‑4:25pm |
CHM T108 | 3/16 | |
1228 1579 1 007 | Fall 2022 | Storrs | In Person | Cady, Clyde | 007 | Reg | MoWeFr 10:10am‑11:00am |
GW 002 | 31/240 | |
1228 1578 1 007L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
007L | Reg | Th 9:30am‑12:30pm |
CHM T108 | 3/16 | |
1228 1580 1 008L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
008L | Reg | Th 2:00pm‑5:00pm |
CHM T108 | 2/16 | |
1228 2875 1 009 | Fall 2022 | Storrs | In Person | Aksenov, Alexander Cady, Clyde |
009 | Reg | TuTh 3:30pm‑4:45pm |
CHM A120 | 23/240 | |
1228 1581 1 009L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
009L | Reg | Fr 8:00am‑11:00am |
CHM T108 | 2/16 | |
1228 1582 1 010L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
010L | Reg | Fr 12:20pm‑3:20pm |
CHM T108 | 2/16 | |
1228 5631 1 011 | Fall 2022 | Storrs | In Person | Cady, Clyde | 011 | Reg | MoWeFr 5:00pm‑5:50pm |
CHM A120 | 23/192 | |
1228 1583 1 011L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
011L | Reg | Mo 9:05am‑12:05pm |
CHM T109 | 4/16 | |
1228 1584 1 012L | Fall 2022 | Storrs | In Person | Caldwell, Karenann Cady, Clyde Krantz, Eric |
012L | Reg | Mo 1:25pm‑4:25pm |
CHM T109 | 3/16 | |
1228 1585 1 013L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
013L | Reg | Tu 9:30am‑12:30pm |
CHM T109 | 2/16 | |
1228 1586 1 014L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
014L | Reg | Tu 2:00pm‑5:00pm |
CHM T109 | 2/16 | |
1228 1587 1 015L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
015L | Reg | We 9:05am‑12:05pm |
CHM T109 | 3/16 | |
1228 1588 1 016L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
016L | Reg | We 1:25pm‑4:25pm |
CHM T109 | 2/16 | |
1228 1589 1 017L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
017L | Reg | Th 9:30am‑12:30pm |
CHM T109 | 3/16 | |
1228 1590 1 018L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
018L | Reg | Th 2:00pm‑5:00pm |
CHM T109 | 4/16 | |
1228 1591 1 019L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
019L | Reg | Fr 8:00am‑11:00am |
CHM T108 | 0/16 | |
1228 1592 1 020L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
020L | Reg | Fr 12:20pm‑3:20pm |
CHM T109 | 3/16 | |
1228 1593 1 021L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
021L | Reg | Mo 9:05am‑12:05pm |
CHM T110 | 4/16 | |
1228 1594 1 022L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
022L | Reg | Mo 1:25pm‑4:25pm |
CHM T110 | 4/16 | |
1228 1595 1 023L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
023L | Reg | Tu 9:30am‑12:30pm |
CHM T110 | 0/16 | |
1228 1596 1 024L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
024L | Reg | Tu 2:00pm‑5:00pm |
CHM T110 | 3/16 | |
1228 1597 1 025L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
025L | Reg | We 9:05am‑12:05pm |
CHM T110 | 3/16 | |
1228 1598 1 026L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
026L | Reg | We 1:25pm‑4:25pm |
CHM T110 | 3/16 | |
1228 1599 1 027L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
027L | Reg | Th 9:30am‑12:30pm |
CHM T110 | 2/16 | |
1228 1600 1 028L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
028L | Reg | Th 2:00pm‑5:00pm |
CHM T110 | 2/16 | |
1228 1601 1 029L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
029L | Reg | Fr 8:00am‑11:00am |
CHM T110 | 2/16 | |
1228 1602 1 030L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
030L | Reg | Fr 12:20pm‑3:20pm |
CHM T110 | 2/16 | |
1228 1603 1 031L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
031L | Reg | Mo 9:05am‑12:05pm |
CHM T111 | 2/16 | |
1228 1604 1 032L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
032L | Reg | Mo 1:25pm‑4:25pm |
CHM T111 | 1/16 | |
1228 1605 1 033L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
033L | Reg | Tu 9:30am‑12:30pm |
CHM T111 | 1/16 | |
1228 4686 1 034L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
034L | Reg | Tu 2:00pm‑5:00pm |
CHM T111 | 2/16 | |
1228 1606 1 035L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
035L | Reg | We 9:05am‑12:05pm |
CHM T111 | 1/16 | |
1228 4690 1 036L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
036L | Reg | We 1:25pm‑4:25pm |
CHM T111 | 1/16 | |
1228 4691 1 037L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
037L | Reg | Th 9:30am‑12:30pm |
CHM T111 | 1/16 | |
1228 4692 1 038L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
038L | Reg | Th 2:00pm‑5:00pm |
CHM T111 | 2/16 | |
1228 1607 1 039L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
039L | Reg | Fr 8:00am‑11:00am |
CHM T111 | 0/16 | |
1228 1608 1 040L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
040L | Reg | Fr 12:20pm‑3:20pm |
CHM T111 | 2/16 | |
1228 2565 1 041L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
041L | Reg | Mo 9:05am‑12:05pm |
CHM T208 | 1/16 | |
1228 1609 1 042L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
042L | Reg | Mo 1:25pm‑4:25pm |
CHM T208 | 2/16 | |
1228 2878 1 043L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
043L | Reg | Tu 9:30am‑12:30pm |
CHM T208 | 2/16 | |
1228 3435 1 044L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
044L | Reg | Tu 2:00pm‑5:00pm |
CHM T208 | 1/16 | |
1228 2567 1 045L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
045L | Reg | We 9:05am‑12:05pm |
CHM T208 | 3/16 | |
1228 4684 1 046L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
046L | Reg | We 1:25pm‑4:25pm |
CHM T208 | 1/16 | |
1228 4700 1 047L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
047L | Reg | Th 9:30am‑12:30pm |
CHM T208 | 1/16 | |
1228 4687 1 048L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
048L | Reg | Th 2:00pm‑5:00pm |
CHM T208 | 1/16 | |
1228 2879 1 049L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
049L | Reg | Fr 8:00am‑11:00am |
CHM T208 | 0/16 | |
1228 2880 1 050L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
050L | Reg | Fr 12:20pm‑3:20pm |
CHM T208 | 1/16 | |
1228 2566 1 051L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
051L | Reg | Mo 9:05am‑12:05pm |
CHM T209 | 1/16 | |
1228 1610 1 052L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde Krantz, Eric |
052L | Reg | Mo 1:25pm‑4:25pm |
CHM T209 | 1/16 | |
1228 2881 1 053L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
053L | Reg | Tu 9:30am‑12:30pm |
CHM T209 | 1/16 | |
1228 3434 1 054L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
054L | Reg | Tu 2:00pm‑5:00pm |
CHM T209 | 1/16 | |
1228 2568 1 055L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
055L | Reg | We 9:05am‑12:05pm |
CHM T209 | 1/16 | |
1228 4685 1 056L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
056L | Reg | We 1:25pm‑4:25pm |
CHM T209 | 1/16 | |
1228 4683 1 057L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
057L | Reg | Th 9:30am‑12:30pm |
CHM T209 | 1/16 | |
1228 4693 1 058L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
058L | Reg | Th 2:00pm‑5:00pm |
CHM T209 | 1/16 | |
1228 2882 1 059L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
059L | Reg | Fr 8:00am‑11:00am |
CHM T209 | 2/16 | |
1228 2883 1 060L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
060L | Reg | Fr 12:20pm‑3:20pm |
CHM T209 | 1/16 | |
1228 8598 1 066L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
066L | Reg | We 1:25pm‑4:25pm |
CHM T210 | 1/16 | |
1228 8599 1 067L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
067L | Reg | Th 9:30am‑12:30pm |
CHM T210 | 0/16 | |
1228 2884 1 101L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
101L | Reg | Mo 6:00pm‑9:00pm |
CHM T108 | 3/16 | |
1228 2885 1 103L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
103L | Reg | Tu 6:00pm‑9:00pm |
CHM T108 | 2/16 | |
1228 2886 1 105L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
105L | Reg | We 6:00pm‑9:00pm |
CHM T108 | 4/16 | |
1228 2969 1 107L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
107L | Reg | Th 6:00pm‑9:00pm |
CHM T108 | 1/16 | |
1228 2887 1 111L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
111L | Reg | Mo 6:00pm‑9:00pm |
CHM T109 | 4/16 | |
1228 2888 1 113L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
113L | Reg | Tu 6:00pm‑9:00pm |
CHM T109 | 2/16 | |
1228 2889 1 115L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
115L | Reg | We 6:00pm‑9:00pm |
CHM T109 | 3/16 | |
1228 2970 1 117L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
117L | Reg | Th 6:00pm‑9:00pm |
CHM T109 | 2/16 | |
1228 2890 1 121L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
121L | Reg | Mo 6:00pm‑9:00pm |
CHM T110 | 4/16 | |
1228 2891 1 123L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
123L | Reg | Tu 6:00pm‑9:00pm |
CHM T110 | 4/16 | |
1228 2892 1 125L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
125L | Reg | We 6:00pm‑9:00pm |
CHM T110 | 2/16 | |
1228 2971 1 127L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
127L | Reg | Th 6:00pm‑9:00pm |
CHM T110 | 2/16 | |
1228 2893 1 131L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
131L | Reg | Mo 6:00pm‑9:00pm |
CHM T111 | 2/16 | |
1228 2894 1 133L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
133L | Reg | Tu 6:00pm‑9:00pm |
CHM T111 | 0/16 | |
1228 3071 1 135L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Caldwell, Karenann Cady, Clyde |
135L | Reg | We 6:00pm‑9:00pm |
CHM T111 | 2/16 | |
1228 2972 1 137L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
137L | Reg | Th 6:00pm‑9:00pm |
CHM T111 | 1/16 | |
1228 3433 1 141L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Aksenov, Alexander Cady, Clyde |
141L | Reg | Mo 6:00pm‑9:00pm |
CHM T208 | 2/16 | |
1228 3436 1 143L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
143L | Reg | Tu 6:00pm‑9:00pm |
CHM T208 | 2/16 | |
1228 3437 1 145L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Quardokus, Rebecca Cady, Clyde |
145L | Reg | We 6:00pm‑9:00pm |
CHM T208 | 2/16 | |
1228 4902 1 147L | Fall 2022 | Storrs | In Person | Krantz, Eric (LABC) Cady, Clyde |
147L | Reg | Th 6:00pm‑9:00pm |
CHM T208 | 2/16 | |
