Course Search
To filter and search by keywords in course titles, see the Course Search.
Courses by Subject Area
Click on the links below for a list of courses in that subject area. You may then click “View Classes” to see scheduled classes for individual courses.
1107. Principles of Biology I
4.00 credits
Prerequisites: Recommended preparation: A course in high school level chemistry or concurrent enrollment in CHEM 1127Q. Students may not receive more than 12 credits in Biology at the 1000 level.
Grading Basis: Graded
Designed to provide a foundation for more advanced courses in Biology and related sciences. Topics covered include molecular and cell biology, animal anatomy and physiology. Lab exercises include dissection of preserved animals. CA 3-LAB.
Last Refreshed: 05-JUN-23 05.20.16.207052 AM
Term | Campus | Instruction Mode | Instructor | Section | Session | Schedule | Location | Enrollment | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1233 2445 1 001 | Spring 2023 | Storrs | In Person | Abbott, Thomas | 001 | Reg | MoWeFr 9:05am‑9:55am |
MCHU 102 | 316/360 | |
1233 2444 1 001L | Spring 2023 | Storrs | In Person | Lebek, Nadine Newcomer, Rebecca |
001L | Reg | Tu 9:30am‑12:30pm |
BRON 118 | 23/24 | |
1233 2446 1 002L | Spring 2023 | Storrs | In Person | Griffith, Brenden Newcomer, Rebecca |
002L | Reg | Tu 12:30pm‑3:30pm |
BRON 118 | 21/24 | |
1233 2447 1 003L | Spring 2023 | Storrs | In Person | Riccard, Sean Newcomer, Rebecca |
003L | Reg | Tu 3:30pm‑6:30pm |
BRON 118 | 23/24 | |
1233 2448 1 004L | Spring 2023 | Storrs | In Person | Pearce, Camille Newcomer, Rebecca |
004L | Reg | We 10:10am‑1:10pm |
BRON 118 | 22/24 | |
1233 2449 1 005L | Spring 2023 | Storrs | In Person | Jamieson, Heather Newcomer, Rebecca |
005L | Reg | We 10:10am‑1:10pm |
BRON 119 | 20/24 | |
1233 2450 1 006L | Spring 2023 | Storrs | In Person | Griffith, Brenden Newcomer, Rebecca |
006L | Reg | We 10:10am‑1:10pm |
BRON 120 | 20/24 | |
1233 2451 1 007L | Spring 2023 | Storrs | In Person | Barron, Ian Newcomer, Rebecca |
007L | Reg | We 1:25pm‑4:25pm |
BRON 118 | 22/24 | |
1233 2452 1 008L | Spring 2023 | Storrs | In Person | Barron, Ian Newcomer, Rebecca |
008L | Reg | We 4:40pm‑7:40pm |
BRON 118 | 22/24 | |
1233 2453 1 009L | Spring 2023 | Storrs | In Person | Coulter, Alyssa Newcomer, Rebecca |
009L | Reg | Th 9:30am‑12:30pm |
BRON 118 | 17/24 | |
1233 2454 1 010L | Spring 2023 | Storrs | In Person | Coulter, Alyssa Newcomer, Rebecca |
010L | Reg | Th 12:30pm‑3:30pm |
BRON 118 | 22/24 | |
1233 2455 1 011L | Spring 2023 | Storrs | In Person | Lebek, Nadine Newcomer, Rebecca |
011L | Reg | Th 3:30pm‑6:30pm |
BRON 118 | 21/24 | |
1233 2456 1 012L | Spring 2023 | Storrs | In Person | Hunter, Trevor Newcomer, Rebecca |
012L | Reg | Fr 10:10am‑1:10pm |
BRON 118 | 18/24 | |
1233 8559 1 013L | Spring 2023 | Storrs | In Person | Tang, Keyang Newcomer, Rebecca |
013L | Reg | Fr 1:25pm‑4:25pm |
BRON 118 | 21/24 | |
1233 4494 1 014L | Spring 2023 | Storrs | In Person | Kamp, Derrick Newcomer, Rebecca |
014L | Reg | Tu 9:30am‑12:30pm |
BRON 119 | 23/24 | |
1233 15212 1 015L | Spring 2023 | Storrs | In Person | Ni, Darren Newcomer, Rebecca |
015L | Reg | Fr 10:10am‑1:10pm |
BRON 119 | 21/24 | |
1233 4225 1 020 | Spring 2023 | Storrs | In Person | Kline, Elizabeth | 020 | Reg | MoWeFr 10:10am‑11:00am |
MCHU 102 | 357/360 | |
1233 2457 1 020L | Spring 2023 | Storrs | In Person | Mukhopadhyay, Oindrila Newcomer, Rebecca |
020L | Reg | Tu 12:30pm‑3:30pm |
BRON 119 | 23/24 | |
1233 2557 1 021L | Spring 2023 | Storrs | In Person | Mukhopadhyay, Oindrila Newcomer, Rebecca |
021L | Reg | Tu 3:30pm‑6:30pm |
BRON 119 | 24/24 | |
1233 2558 1 022L | Spring 2023 | Storrs | In Person | Pearce, Camille Newcomer, Rebecca |
022L | Reg | We 1:25pm‑4:25pm |
BRON 119 | 24/24 | |
1233 2566 1 023L | Spring 2023 | Storrs | In Person | Ni, Darren Newcomer, Rebecca |
023L | Reg | We 4:40pm‑7:40pm |
BRON 119 | 24/24 | |
1233 3170 1 024L | Spring 2023 | Storrs | In Person | Mccabe, Evan Newcomer, Rebecca |
024L | Reg | Th 9:30am‑12:30pm |
BRON 119 | 24/24 | |
1233 3928 1 025L | Spring 2023 | Storrs | In Person | DelVichio, Amanda Newcomer, Rebecca |
025L | Reg | Th 12:30pm‑3:30pm |
BRON 119 | 24/24 | |
1233 3929 1 026L | Spring 2023 | Storrs | In Person | DelVichio, Amanda Newcomer, Rebecca |
026L | Reg | Th 3:30pm‑6:30pm |
BRON 119 | 24/24 | |
1233 4226 1 027L | Spring 2023 | Storrs | In Person | Mccabe, Evan Newcomer, Rebecca |
027L | Reg | Tu 9:30am‑12:30pm |
BRON 120 | 23/24 | |
1233 4227 1 028L | Spring 2023 | Storrs | In Person | Scalise, Katherine Newcomer, Rebecca |
028L | Reg | Tu 12:30pm‑3:30pm |
BRON 120 | 23/24 | |
1233 4228 1 029L | Spring 2023 | Storrs | In Person | Tang, Keyang Newcomer, Rebecca |
029L | Reg | Tu 3:30pm‑6:30pm |
BRON 120 | 24/24 | |
1233 4229 1 030L | Spring 2023 | Storrs | In Person | Scalise, Katherine Newcomer, Rebecca |
030L | Reg | We 1:25pm‑4:25pm |
BRON 120 | 24/24 | |
1233 4230 1 031L | Spring 2023 | Storrs | In Person | Riccard, Sean Newcomer, Rebecca |
031L | Reg | We 4:40pm‑7:40pm |
BRON 120 | 24/24 | |
1233 4474 1 032L | Spring 2023 | Storrs | In Person | Kamp, Derrick Newcomer, Rebecca |
032L | Reg | Th 9:30am‑12:30pm |
BRON 120 | 24/24 | |
1233 8560 1 033L | Spring 2023 | Storrs | In Person | Hunter, Trevor Newcomer, Rebecca |
033L | Reg | Th 12:30pm‑3:30pm |
BRON 120 | 24/24 | |
1233 15213 1 034L | Spring 2023 | Storrs | In Person | Jamieson, Heather Newcomer, Rebecca |
034L | Reg | Th 3:30pm‑6:30pm |
BRON 120 | 24/24 | |
1233 14210 ECE 800L | Spring 2023 | Off-campus | In Person | McLeod, Ainsley | 800L | ECE | 10/200 | Spring High School Class | ||
1233 14211 ECE 801L | Spring 2023 | Off-campus | In Person | Legg, Karen | 801L | ECE | 3/200 | Spring High School Class | ||
1233 11295 1 H71 | Spring 2023 | Hartford | In Person | Limaye, Pallavi | H71 | Reg | TuTh 9:30am‑10:45am |
HTB 219 | 28/48 | |
1233 10896 1 H71L | Spring 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H71L | Reg | Th 12:30pm‑3:30pm |
HTB 325 | 15/24 | |
1233 10886 1 H72L | Spring 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H72L | Reg | Tu 12:30pm‑3:30pm |
HTB 325 | 13/24 | |
1233 10887 1 H73L | Spring 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H73L | Reg | We 11:15am‑2:15pm |
HTB 325 | 15/24 | |
1233 10752 1 H74 | Spring 2023 | Hartford | In Person | Limaye, Pallavi | H74 | Reg | TuTh 8:00am‑9:15am |
HTB 146 | 30/48 | |
1233 11226 1 H74L | Spring 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H74L | Reg | We 2:30pm‑5:30pm |
HTB 325 | 15/24 | |
1233 16223 1 N60 | Spring 2023 | Avery Point | In Person | Koerting, Claudia | N60 | Reg | MoWe 11:15am‑12:30pm |
ACD 211 | 22/40 | |
1233 16224 1 N60L | Spring 2023 | Avery Point | In Person | Porto, Felipe | N60L | Reg | Mo 1:15pm‑4:15pm |
ACD 201 | 10/20 | |
1233 16225 1 N61L | Spring 2023 | Avery Point | In Person | Porto, Felipe | N61L | Reg | We 1:15pm‑4:15pm |
ACD 201 | 12/20 | |
1233 11891 1 W31 | Spring 2023 | Waterbury | In Person | Durstin, Melissa | W31 | Reg | TuTh 11:00am‑12:15pm |
WTBY 201 | 30/44 | |
1233 11892 1 W31L | Spring 2023 | Waterbury | In Person | Durstin, Melissa | W31L | Reg | We 9:30am‑12:30pm |
WTBY 309 | 13/22 | |
1233 12025 1 W32L | Spring 2023 | Waterbury | In Person | Durstin, Melissa | W32L | Reg | We 1:00pm‑4:00pm |
WTBY 309 | 17/22 | |
1233 11573 1 Z81 | Spring 2023 | Stamford | In Person | Kraemer, Claudia | Z81 | Reg | TuTh 9:30am‑10:45am |
DWTN 108 | 35/48 | |
1233 11574 1 Z81L | Spring 2023 | Stamford | In Person | Wilson, Roderick Kraemer, Claudia |
Z81L | Reg | Tu 2:15pm‑5:15pm |
DWTN 205 | 16/24 | |
1233 11605 1 Z82L | Spring 2023 | Stamford | In Person | Gilbert, Jonathan Kraemer, Claudia |
Z82L | Reg | Tu 11:00am‑2:00pm |
DWTN 205 | 19/24 | |
1235 1395 AS2 80 | Summer 2023 | Storrs | In Person | Kline, Elizabeth | 80 | AS2 | MoWeThFr 9:30am‑11:00am |
TLS 301 | 22/24 | |
1235 1396 AS2 80L | Summer 2023 | Storrs | In Person | Kline, Elizabeth Hunter, Trevor |
80L | AS2 | TuTh 12:30pm‑3:30pm |
TLS 301 | 22/24 | |
1235 1525 SS1 H10 | Summer 2023 | Hartford | In Person | Kline, Elizabeth | H10 | SS1 | MoWeTh 10:00am‑12:00pm |
HTB 317 | 5/48 | |
1235 1526 SS1 H10L | Summer 2023 | Hartford | In Person | Jones, Lauren Kline, Elizabeth |
H10L | SS1 | MoWe 12:30pm‑3:30pm |
HTB 325 | 5/24 | |
1235 1094 SS1 W10 | Summer 2023 | Waterbury | In Person | Durstin, Melissa | W10 | SS1 | TuTh 9:00am‑1:00pm |
WTBY 327 | 9/22 | |
1235 1095 SS1 W10L | Summer 2023 | Waterbury | In Person | Durstin, Melissa | W10L | SS1 | MoWe 9:00am‑12:00pm |
WTBY 309 | 9/22 | |
1235 1276 SS2 W20 | Summer 2023 | Waterbury | In Person | Preston-Berlin, Susan | W20 | SS2 | MoWe 5:30pm‑9:30pm |
WTBY 333 | 13/22 | |
1235 1277 SS2 W20L | Summer 2023 | Waterbury | In Person | Preston-Berlin, Susan | W20L | SS2 | TuTh 6:00pm‑9:00pm |
WTBY 309 | 13/22 | |
1235 1096 SS1 Z10 | Summer 2023 | Stamford | In Person | Kraemer, Claudia | Z10 | SS1 | MoTuWe 12:00pm‑2:30pm |
DWTN 212 | 8/25 | |
1235 1097 SS1 Z10L | Summer 2023 | Stamford | In Person | Kraemer, Claudia Gilbert, Jonathan |
Z10L | SS1 | ThFr 9:00am‑1:00pm |
DWTN 205 | 8/25 | |
1238 7010 1 001 | Fall 2023 | Storrs | In Person | Abbott, Thomas | 001 | Reg | MoWeFr 9:05am‑9:55am |
MCHU 102 | 66/360 | |
1238 7009 1 001L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
001L | Reg | We 4:40pm‑7:40pm |
BRON 118 | 4/24 | |
1238 7011 1 002L | Fall 2023 | Storrs | In Person | Saravanan, Hari Abbott, Thomas Newcomer, Rebecca |
002L | Reg | Th 12:30pm‑3:30pm |
BRON 118 | 4/24 | |
1238 7012 1 003L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
003L | Reg | Th 3:30pm‑6:30pm |
BRON 118 | 2/24 | |
1238 7013 1 004L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
004L | Reg | Fr 10:10am‑1:10pm |
BRON 120 | 2/24 | |
1238 7014 1 005L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
005L | Reg | Fr 1:25pm‑4:25pm |
BRON 119 | 3/24 | |
1238 7015 1 006L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
006L | Reg | Th 9:30am‑12:30pm |
BRON 118 | 2/24 | |
1238 7016 1 007L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
007L | Reg | Fr 10:10am‑1:10pm |
BRON 118 | 5/24 | |
1238 7017 1 008L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
008L | Reg | We 10:10am‑1:10pm |
BRON 119 | 5/24 | |
1238 7018 1 009L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
009L | Reg | We 1:25pm‑4:25pm |
BRON 119 | 3/24 | |
1238 7019 1 010L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
010L | Reg | We 4:40pm‑7:40pm |
BRON 119 | 5/24 | |
1238 7020 1 011L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
011L | Reg | We 10:10am‑1:10pm |
BRON 120 | 5/24 | |
1238 7021 1 012L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
012L | Reg | Th 12:30pm‑3:30pm |
BRON 119 | 3/24 | |
1238 7022 1 013L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
013L | Reg | Fr 1:25pm‑4:25pm |
BRON 118 | 4/24 | |
1238 7023 1 014L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
014L | Reg | Fr 10:10am‑1:10pm |
BRON 119 | 10/24 | |
1238 12371 1 015L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
015L | Reg | We 10:10am‑1:10pm |
BRON 118 | 9/24 | |
1238 5631 1 020 | Fall 2023 | Storrs | In Person | Kline, Elizabeth | 020 | Reg | MoWeFr 10:10am‑11:00am |
MCHU 102 | 104/384 | |
1238 4279 1 020L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
020L | Reg | Tu 9:30am‑12:30pm |
BRON 119 | 6/24 | |
1238 4280 1 021L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
021L | Reg | Tu 12:30pm‑3:30pm |
BRON 119 | 7/24 | |
1238 4281 1 022L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
022L | Reg | Tu 3:30pm‑6:30pm |
BRON 119 | 9/24 | |
1238 4313 1 023L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
023L | Reg | Th 9:30am‑12:30pm |
BRON 119 | 5/24 | |
1238 4314 1 024L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
024L | Reg | Th 3:30pm‑6:30pm |
BRON 119 | 9/24 | |
1238 4579 1 026L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
026L | Reg | Tu 9:30am‑12:30pm |
BRON 120 | 6/24 | |
1238 4642 1 027L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
027L | Reg | Tu 12:30pm‑3:30pm |
BRON 120 | 5/24 | |
1238 5003 1 028L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
028L | Reg | Tu 3:30pm‑6:30pm |
BRON 120 | 5/24 | |
1238 5610 1 029L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
029L | Reg | We 1:25pm‑4:25pm |
BRON 120 | 7/24 | |
1238 5611 1 030L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
030L | Reg | We 4:40pm‑7:40pm |
BRON 120 | 4/24 | |
1238 5827 1 031L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
031L | Reg | Th 9:30am‑12:30pm |
BRON 120 | 10/24 | |
1238 5832 1 032L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
032L | Reg | Th 12:30pm‑3:30pm |
BRON 120 | 7/24 | |
1238 5880 1 033L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
033L | Reg | Th 3:30pm‑6:30pm |
BRON 120 | 3/24 | |
1238 12372 1 034L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
034L | Reg | We 1:25pm‑4:25pm |
BRON 118 | 10/24 | |
1238 14046 1 035L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
035L | Reg | Mo 12:30pm‑3:30pm |
6/24 | ||
1238 14047 1 036L | Fall 2023 | Storrs | In Person | Kline, Elizabeth Newcomer, Rebecca |
036L | Reg | Mo 3:30pm‑6:30pm |
BRON 120 | 5/24 | |
1238 6466 1 040 | Fall 2023 | Storrs | In Person | Abbott, Thomas | 040 | Reg | MoWeFr 12:20pm‑1:10pm |
CHM A203 | 6/72 | |
1238 6467 1 040L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
040L | Reg | Tu 9:30am‑12:30pm |
BRON 118 | 4/24 | |
1238 6468 1 041L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
041L | Reg | Tu 12:30pm‑3:30pm |
BRON 118 | 1/24 | |
1238 6469 1 042L | Fall 2023 | Storrs | In Person | Abbott, Thomas Newcomer, Rebecca |
042L | Reg | Tu 3:30pm‑6:30pm |
BRON 118 | 1/24 | |
1238 1487 1 H71 | Fall 2023 | Hartford | In Person | Limaye, Pallavi | H71 | Reg | MoWeFr 9:05am‑9:55am |
HTB 145 | 21/72 | |
1238 1488 1 H71L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H71L | Reg | Th 12:30pm‑3:30pm |
HTB 325 | 4/24 | |
1238 1489 1 H72L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H72L | Reg | Tu 12:30pm‑3:30pm |
HTB 325 | 3/24 | |
1238 1656 1 H73L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H73L | Reg | We 11:15am‑2:15pm |
HTB 325 | 14/24 | |
1238 1490 1 H74 | Fall 2023 | Hartford | In Person | Limaye, Pallavi | H74 | Reg | MoWeFr 10:10am‑11:00am |
HTB 145 | 33/72 | |
1238 1491 1 H74L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H74L | Reg | We 2:30pm‑5:30pm |
HTB 325 | 16/24 | |
1238 1492 1 H75L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H75L | Reg | Mo 12:20pm‑3:20pm |
HTB 325 | 9/24 | |
1238 1657 1 H76L | Fall 2023 | Hartford | In Person | Jones, Lauren Limaye, Pallavi |
H76L | Reg | Mo 3:35pm‑6:35pm |
HTB 325 | 8/24 | |
1238 1293 1 N60 | Fall 2023 | Avery Point | In Person | Dobley, Karen | N60 | Reg | TuTh 2:00pm‑3:15pm |
ACD 308 | 7/60 | |
1238 1294 1 N60L | Fall 2023 | Avery Point | In Person | Dobley, Karen | N60L | Reg | Mo 1:25pm‑4:25pm |
ACD 201 | 2/20 | |
1238 1295 1 N61L | Fall 2023 | Avery Point | In Person | Dobley, Karen | N61L | Reg | We 1:25pm‑4:25pm |
ACD 201 | 3/20 | |
1238 1362 1 N62L | Fall 2023 | Avery Point | In Person | Dobley, Karen | N62L | Reg | Fr 9:05am‑12:05pm |
ACD 201 | 2/20 | |
1238 1014 1 W31 | Fall 2023 | Waterbury | In Person | Trumbo, Stephen | W31 | Reg | MoWe 9:30am‑10:45am |
WTBY 333 | 14/88 | |
1238 1067 1 W31L | Fall 2023 | Waterbury | In Person | Preston-Berlin, Susan Trumbo, Stephen |
W31L | Reg | Fr 9:30am‑12:30pm |
WTBY 309 | 4/22 | |
1238 1015 1 W32L | Fall 2023 | Waterbury | In Person | Preston-Berlin, Susan | W32L | Reg | Fr 1:00pm‑4:00pm |
WTBY 309 | 0/22 | |
1238 1016 1 W33L | Fall 2023 | Waterbury | In Person | Preston-Berlin, Susan | W33L | Reg | Th 11:00am‑2:00pm |
WTBY 309 | 10/22 | |
1238 1053 1 W34L | Fall 2023 | Waterbury | In Person | Preston-Berlin, Susan | W34L | Reg | Th 2:30pm‑5:30pm |
WTBY 309 | 0/22 | |
1238 1106 1 W35 | Fall 2023 | Waterbury | In Person | Durstin, Melissa | W35 | Reg | TuTh 11:00am‑12:15pm |
WTBY 327 | 3/22 | |
1238 1105 1 W35L | Fall 2023 | Waterbury | In Person | Durstin, Melissa | W35L | Reg | We 9:30am‑12:30pm |
WTBY 309 | 3/22 | |
1238 2288 1 Z81 | Fall 2023 | Stamford | In Person | Kraemer, Claudia | Z81 | Reg | TuTh 9:30am‑10:45am |
DWTN 108 | 28/72 | |
1238 2287 1 Z81L | Fall 2023 | Stamford | In Person | Wilson, Roderick Kraemer, Claudia |
Z81L | Reg | Th 11:00am‑2:00pm |
DWTN 208 | 9/12 | |
1238 2289 1 Z82L | Fall 2023 | Stamford | In Person | Gilbert, Jonathan Kraemer, Claudia |
Z82L | Reg | Th 2:15pm‑5:15pm |
DWTN 208 | 9/12 | |
1238 2587 1 Z83L | Fall 2023 | Stamford | In Person | Gilbert, Jonathan Kraemer, Claudia |
Z83L | Reg | Th 11:00am‑2:00pm |
DWTN 205 | 6/24 | |
1238 2347 1 Z84L | Fall 2023 | Stamford | In Person | Wilson, Roderick Kraemer, Claudia |
Z84L | Reg | Th 2:15pm‑5:15pm |
DWTN 205 | 4/24 | |
1238 2588 1 Z85 | Fall 2023 | Stamford | Hybrid | Fusco, Nicole | Z85 | Reg | MoWe 10:10am‑11:00am Fr 10:10am‑11:00am |
DWTN 108 No Room Required - Online |
26/72 | This section will have additional time required that is asynchronous and conducted via HuskyCT and coordinated with the instructor. |
1238 2589 1 Z85L | Fall 2023 | Stamford | In Person | Wilson, Roderick Fusco, Nicole |
Z85L | Reg | We 11:15am‑2:15pm |
DWTN 208 | 11/12 | |
1238 2590 1 Z86L | Fall 2023 | Stamford | In Person | Gilbert, Jonathan Fusco, Nicole |
Z86L | Reg | We 11:15am‑2:15pm |
DWTN 205 | 8/24 | |
1238 2591 1 Z87L | Fall 2023 | Stamford | In Person | Wilson, Roderick Fusco, Nicole |
Z87L | Reg | We 2:30pm‑5:30pm |
DWTN 208 | 3/12 | |
1238 2592 1 Z88L | Fall 2023 | Stamford | In Person | Gilbert, Jonathan Fusco, Nicole |
Z88L | Reg | We 2:30pm‑5:30pm |
DWTN 205 | 4/24 |